Skip to Main Content
MindSumo allows students to solve real-world projects from the world’s largest companies. Propose the next big idea and gain experience for job opportunities.

Applying for a scholarship? Check out our scholarship essays database>

Sample cover letter for Internship position at Facebook

POSITION:

Real Estate Analyst

Alberta Real Estate Data

x1 = Location (Calgary area = 0, Edmonton area = 1, Other = 2)

x2 = Type (Detached = 0, Rural = 1, Townhouse = 2, Condo = 3, Other = 4)

x3 = List Price ($000’s)

x4 = Size (sq. ft.)

x5 = Number of Bedrooms

x6 = Number of Bathrooms

Location

x1

Type

x2

List price

x3

Size

x4

Beds

x5

Baths

x6

0 0 1,610 10,600 5 3.5
2 0 1,415 3,250 3 2.5
0 0 1,119 3,639 3 3
0 0 855 1,946 4 3
0 0 850 1,850 4 3
2 0 850 3,139 4 3.5
2 0 798 2,217 4 3.5
0 0 790 2,600 4 2.5
0 0 785 2,540 5 3
0 0 770 2,140 4 3
0 0 759 2,723 5 3.5
0 0 700 3,464 5 3
0 0 690 3,219 4 3
0 0 689 3,200 4 3
0 0 679 2,600 5 3
0 0 670 2,243 4 3
0 0 665 4,004 4 3.5
2 0 650 2,585 5 3
0 2 650 2,109 4 3.5
0 0 650 2,109 4 3
0 0 635 2,611 5 3.5
2 0 635 2,594 5 3
0 0 620 3,000 4 3
2 0 600 2,088 4 3
0 0 580 2,900 3 3
2 0 559 2,412 4 3.5
0 0 550 1,926 2 2
0 0 545 1,756 4 2.5
0 0 530 2,759 4 2.5
0 0 520 1,260 3 1.5
2 0 499 2,208 4 2.5
0 0 499 1,400 4 2
0 0 498 1,400 4 2
0 0 490 1,572 2 2
0 0 480 1,861 2 2
2 0 477 1,950 3 3
2 0 475 4,330 4 3
1 0 474 3,293 4 3
0 0 470 2,504 4 3.5
0 0 469 2,145 5 3
2 0 465 1,300 4 2
0 0 459 1,680 3 2
0 0 459 2,100 3 2.5
0 0 459 1,728 2 3.5
2 0 450 2,453 4 3.5
2 0 450 2,339 3 3
2 0 445 2,130 2 2.5
1 0 440 2,072 3 2.5
1 0 439 3,900 4 3
0 0 435 2,300 4 3.5
1 0 430 1,500 3 3
0 0 430 2,015 4 3
0 0 399 1,389 3 2
2 0 387 1,990 4 3
2 0 385 1,800 4 2
0 0 380 1,716 2 2
2 0 377 3,168 3 3
2 1 377 3,160 3 3
2 0 375 1,183 5 2
2 0 375 5,000 4 3
2 0 299 1,799 3 2
2 0 297 2,360 3 2.5
0 0 296 1,470 3 3
2 0 296 2,369 3 3
0 0 295 2,100 3 2.5
0 0 295 1,316 4 2.5
0 0 295 1,700 4 1.5
1 0 295 1,682 3 3
0 0 293 1,241 4 3
0 0 290 2,128 3 2.5
0 0 200 1,235 3 2.5
0 0 200 1,114 4 2
0 2 200 1,236 3 2.5
1 0 200 1,078 3 1.5
1 0 200 1,184 2 2
2 0 200 1,400 3 3.5
2 0 200 1,302 4 2.5
1 0 200 1,070 3 2
2 1 180 3,000 4 3
2 4 175 1,959 3 2
2 1 170 1,133 4 2.5
0 0 170 1,421 4 2
1 3 167 1,098 2 2.5
0 3 165 1,420 2 1.5
0 0 165 1,171 3 1.5
0 3 164 1,690 2 2.5
2 3 163 1,308 3 2
0 2 163 1,362 3 2.5
2 0 162 1,300 4 3
2 0 162 1,120 3 3
0 2 161 1,290 3 2.5
0 2 150 687 2 1
0 3 150 1,141 3 1.5
0 3 140 824 1 1.5
1 2 139 1,625 3 3
0 2 138 1,350 3 3
1 3 138 1,400 3 2
2 0 137 1,600 2 2.5
0 0 137 1,157 3 1.5
Fact: Google is more likely to hire you if your resume includes side projects. Explore company projects on MindSumo
Contact Us